MennObits - the Indexes
Use the BACK button of your browser to return to this index page.
Main Index Maiden
Name
IndexYear
IndexOff-site
Indexes
About the Indexes
(read this once)
MAIN INDEX - all names:
A Ba-Ber Bes-Brem Bren-By C D E F Ga-Gln Glo-Gz Ha-Hend Hene-Holk Holl-Hz I J K-Kim Kin-Kz La-Leg Leh-Lz M-Met Meu-Mim Min-Mz N O P Q Ra-Rof Rog-Ry Sa-Sc Sd-Shn Sho-Sno Snp-Step Ster-Sz T U V Wa-Wel Wem-Wz X Y Z
MAIDEN NAMES INDEX: a subset of the Main Index
AB CDE FG HIJ KL M N-R S T-Z
YEAR INDEXES: names published each year
"Herald of Truth":
------------------------------------| 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
| 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
| 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
| 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
| 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906HT | 1907HT | 1908HT |"Gospel Witness"
---------------------------------------| 1905GW | 1906GW | 1907GW | 1908GW |"Gospel Herald":
---------------------------------------------------------------------| 1908GH | 1909 |
| 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
| 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 --- Jan. |"The Mennonite":
-------------| 1998 - Feb. to Dec. | 1999 | 2000 | 2001 | 2002| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |2011 | 2012 | 2013 | 2014| 2015 | 2016 | 2017 | 2018 | 2019 |2020 |"Lazarus Project":
| 0000 Misc | 1906 | 1907 | 1919 | 1920 | 1921 | 1922 | 1923 | 1929 | 1930 | 1931 | 1933 | 1934 | 1935 | 1936 | 1944 | 1945 | 1947 | 1948 | 1951 | 1953 |1954 | 1956 | 1959 |1961 | 1962 | 1963 | 1964 | 1966 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |2020|2021 |2022 |2023 |2024 |"Mennonite Weekly Review": (see also, Bethel College Index below)
- | 1987w | - | 2002 - July to Dec. | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012
"Mennonite World Review": (name change 4/1/2012)
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |2020 |"Anabaptist World": (Mennonite World Review & The Mennonite merged September 2020)
|2020 | 2021 |2022 |2023 |2024 |
Bethel College
- Index to obituaries in the Mennonite Weekly Review, 1923-1999
- Index of the GC German paper "Christlicher Bundesbote" (with a few transcribed obituaries linked)
- Some of these obituaries have been transcribed; most have not been; currently being transcribed on a request basis.
Copyright 1999 - All rights reserved - Mennonite Publishing House, Scottdale, PA Used with permission by the Mennonite Church USA Historical Committee, Goshen, IN Permission granted to private family researchers to use selected portions of these files and images to tell their family stories. May not be mass-produced in any form for commercial purposes.